| name | wu_14_g493234_12791 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 12:45:12 UTC |
| canonical result | 735360 |
| granted credit | 2.67 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 735360 | 199 | 8 Feb 2026, 12:45:20 UTC | 8 Feb 2026, 12:49:17 UTC | Completed and validated | 186.27 | 167.16 | 5.00 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |