| name | wu_9_g493230_85337 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 12:31:25 UTC |
| canonical result | 734996 |
| granted credit | 2.65 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 734996 | 155 | 8 Feb 2026, 12:33:21 UTC | 8 Feb 2026, 12:45:53 UTC | Completed and validated | 184.61 | 180.58 | 5.00 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |