| name | wu_10_g493208_80971 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 12:06:20 UTC |
| canonical result | 733779 |
| granted credit | 2.70 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 733779 | 199 | 8 Feb 2026, 12:06:35 UTC | 8 Feb 2026, 12:42:07 UTC | Completed and validated | 186.58 | 172.53 | 5.00 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |