| name | wu_10_g493204_9777 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 11:58:29 UTC |
| canonical result | 733483 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 733483 | 155 | 8 Feb 2026, 11:59:06 UTC | 8 Feb 2026, 12:11:38 UTC | Completed and validated | 185.79 | 178.63 | 5.00 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |