| name | wu_2_g493198_93870 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 11:43:13 UTC |
| canonical result | 732731 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 732731 | 8 | 8 Feb 2026, 11:44:17 UTC | 8 Feb 2026, 11:47:53 UTC | Completed and validated | 185.49 | 172.09 | 1.54 | Axiom Federated AI v3.57 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |