| name | wu_4_g493130_15207 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 9:13:35 UTC |
| canonical result | 725503 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 725503 | 96 | 8 Feb 2026, 9:13:44 UTC | 8 Feb 2026, 9:27:33 UTC | Completed and validated | 186.57 | 164.06 | 0.00 | Axiom Federated AI v3.56 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |