| name | wu_9_g493089_98769 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 7:59:58 UTC |
| canonical result | 718901 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 718901 | 7 | 8 Feb 2026, 8:00:12 UTC | 8 Feb 2026, 8:06:15 UTC | Completed and validated | 218.81 | 218.81 | 0.00 | Axiom Federated AI v3.56 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |