| name | wu_2_g493051_47636 |
| application | Axiom Federated AI |
| created | 8 Feb 2026, 6:40:47 UTC |
| canonical result | 705901 |
| granted credit | 0.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 705901 | 7 | 8 Feb 2026, 6:41:02 UTC | 8 Feb 2026, 6:50:00 UTC | Completed and validated | 219.34 | 219.34 | 0.00 | Axiom Federated AI v3.54 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |