| name | wu_10_g492853_93979 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 21:14:53 UTC |
| canonical result | 648527 |
| granted credit | 1.71 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 648527 | 126 | 7 Feb 2026, 21:21:11 UTC | 7 Feb 2026, 21:24:59 UTC | Completed and validated | 182.80 | 161.33 | 1.25 | Axiom Federated AI v3.44 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |