| name | wu_9_g492848_94984 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 21:01:34 UTC |
| canonical result | 647773 |
| granted credit | 1.68 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 647773 | 126 | 7 Feb 2026, 21:02:15 UTC | 7 Feb 2026, 21:08:38 UTC | Completed and validated | 186.16 | 160.45 | 1.15 | Axiom Federated AI v3.44 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |