| name | wu_14_g492847_71865 |
| application | Axiom Federated AI (GPU) |
| created | 7 Feb 2026, 20:49:31 UTC |
| canonical result | 646898 |
| granted credit | 515.67 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 646898 | 186 | 7 Feb 2026, 20:49:51 UTC | 7 Feb 2026, 21:31:12 UTC | Completed and validated | 212.33 | 169.98 | 375.55 | Axiom Federated AI (GPU) v3.44 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |