| name | wu_14_g492847_71750 |
| application | Axiom Federated AI (GPU) |
| created | 7 Feb 2026, 20:49:31 UTC |
| canonical result | 646897 |
| granted credit | 8,007.75 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 646897 | 186 | 7 Feb 2026, 20:49:51 UTC | 7 Feb 2026, 21:08:35 UTC | Completed and validated | 226.11 | 155.16 | 0.77 | Axiom Federated AI (GPU) v3.44 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |