| name | wu_14_g492847_30058 |
| application | Axiom Federated AI (GPU) |
| created | 7 Feb 2026, 20:48:50 UTC |
| canonical result | 646835 |
| granted credit | 3,853.13 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 646835 | 186 | 7 Feb 2026, 20:49:51 UTC | 7 Feb 2026, 21:16:05 UTC | Completed and validated | 168.47 | 168.47 | 0.77 | Axiom Federated AI (GPU) v3.44 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |