| name | wu_14_g492845_27307 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 20:42:07 UTC |
| canonical result | 646269 |
| granted credit | 1.86 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 646269 | 163 | 7 Feb 2026, 20:42:56 UTC | 7 Feb 2026, 21:48:54 UTC | Completed and validated | 190.71 | 167.28 | 1.63 | Axiom Federated AI v3.44 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |