| name | wu_2_g492844_26748 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 20:37:06 UTC |
| canonical result | 645918 |
| granted credit | 1.90 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 645918 | 163 | 7 Feb 2026, 20:37:52 UTC | 7 Feb 2026, 21:39:26 UTC | Completed and validated | 196.15 | 165.22 | 1.63 | Axiom Federated AI v3.44 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |