| name | wu_14_g492840_45517 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 20:05:45 UTC |
| canonical result | 643873 |
| granted credit | 2.21 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 643873 | 136 | 7 Feb 2026, 20:06:48 UTC | 7 Feb 2026, 20:21:03 UTC | Completed and validated | 232.46 | 203.00 | 0.38 | Axiom Federated AI v3.43 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |