| name | wu_9_g492743_79072 |
| application | Axiom Federated AI |
| created | 7 Feb 2026, 14:31:19 UTC |
| canonical result | 616439 |
| granted credit | 2.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 616439 | 116 | 7 Feb 2026, 14:32:48 UTC | 7 Feb 2026, 15:22:07 UTC | Completed and validated | 204.72 | 161.92 | 1.34 | Axiom Federated AI v3.30 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |