| name | exp_exp_grass_stomata_subsidiary_bridge_threshold_gpu_28159f |
| application | Axiom Science (GPU/CUDA) |
| created | 21 Mar 2026, 1:19:02 UTC |
| canonical result | 7080380 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 253 |
