| name | wu_9_g492242_50942 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 19:14:10 UTC |
| canonical result | 515293 |
| granted credit | 3.49 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 515293 | 65 | 6 Feb 2026, 19:14:28 UTC | 6 Feb 2026, 19:21:06 UTC | Completed and validated | 335.14 | 299.84 | 5.00 | Axiom Federated AI v3.27 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |