| name | wu_9_g492242_49802 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 19:14:09 UTC |
| canonical result | 515283 |
| granted credit | 4.33 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 515283 | 65 | 6 Feb 2026, 19:14:16 UTC | 6 Feb 2026, 19:20:09 UTC | Completed and validated | 334.09 | 303.03 | 5.00 | Axiom Federated AI v3.27 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |