| name | wu_6_g492088_42721 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 14:02:22 UTC |
| canonical result | 491732 |
| granted credit | 3.43 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 491732 | 122 | 6 Feb 2026, 14:02:47 UTC | 6 Feb 2026, 14:22:30 UTC | Completed and validated | 307.42 | 282.52 | 5.00 | Axiom Federated AI v3.19 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |