| name | wu_8_g492084_6167 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 13:50:06 UTC |
| canonical result | 490279 |
| granted credit | 3.90 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 490279 | 122 | 6 Feb 2026, 13:50:30 UTC | 6 Feb 2026, 14:09:39 UTC | Completed and validated | 349.06 | 344.45 | 5.00 | Axiom Federated AI v3.19 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |