| name | wu_2_g492057_65137 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 12:37:45 UTC |
| canonical result | 484437 |
| granted credit | 3.25 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 484437 | 139 | 6 Feb 2026, 12:38:58 UTC | 6 Feb 2026, 12:52:04 UTC | Completed and validated | 397.00 | 379.64 | 5.00 | Axiom Federated AI v3.19 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |