| name | wu_4_g492016_25035 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 10:02:05 UTC |
| canonical result | 476761 |
| granted credit | 3.38 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 476761 | 132 | 6 Feb 2026, 10:10:02 UTC | 6 Feb 2026, 10:21:26 UTC | Completed and validated | 332.54 | 315.73 | 5.00 | Axiom Federated AI v3.16 x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |