| name | wu_3_g491915_4232 |
| application | Axiom Federated AI |
| created | 6 Feb 2026, 3:46:44 UTC |
| canonical result | 453861 |
| granted credit | 3.83 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 453861 | 122 | 6 Feb 2026, 3:48:30 UTC | 6 Feb 2026, 4:05:22 UTC | Completed and validated | 348.52 | 348.52 | 5.00 | Axiom Federated AI v3.08 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 215 |