| name | wu_3_g491816_12171 |
| application | Axiom Federated AI |
| created | 5 Feb 2026, 19:36:52 UTC |
| canonical result | 422169 |
| granted credit | 10.47 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 422169 | 141 | 5 Feb 2026, 19:40:12 UTC | 5 Feb 2026, 19:57:30 UTC | Completed and validated | 711.75 | 711.75 | 10.47 | Axiom Federated AI v2.97 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 216 |