| name | exp_swift_hohenberg_ring_curvature_pinning_gpu_gpu_9b5427 |
| application | Axiom Science (GPU/CUDA) |
| created | 14 Mar 2026, 2:15:01 UTC |
| canonical result | 10137802 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3766191 | 23 | 14 Mar 2026, 2:15:52 UTC | 16 Mar 2026, 2:15:52 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3902794 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9305663 | 147 | 24 Mar 2026, 6:18:55 UTC | 26 Mar 2026, 6:18:55 UTC | Didn't need | 0.00 | 0.00 | --- | Axiom Science (GPU/CUDA) v6.40 (cuda) x86_64-pc-linux-gnu |
| 10137802 | 485 | 26 Mar 2026, 6:45:39 UTC | 26 Mar 2026, 7:23:41 UTC | Completed and validated | 870.24 | 351.20 | 2,233.30 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 244 |
