| name | exp_sparse_heavytail_wigner_universality_gpu_17bc40 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 23:25:01 UTC |
| canonical result | 4331910 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3676511 | 11 | 13 Mar 2026, 23:30:30 UTC | 15 Mar 2026, 23:30:30 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3755270 | 10 | 14 Mar 2026, 1:02:23 UTC | 16 Mar 2026, 1:02:23 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 4331910 | 458 | 16 Mar 2026, 1:03:32 UTC | 16 Mar 2026, 1:05:14 UTC | Completed and validated | 46.52 | 31.36 | 0.01 | Axiom Science (GPU/CUDA) v6.38 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 236 |
