| name | exp_sparse_heavytail_wigner_universality_gpu_5644a1 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 22:59:02 UTC |
| canonical result | 4331104 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3671406 | 11 | 13 Mar 2026, 23:10:11 UTC | 15 Mar 2026, 23:10:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3754971 | 23 | 14 Mar 2026, 0:55:23 UTC | 16 Mar 2026, 0:55:23 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 4331104 | 458 | 16 Mar 2026, 0:58:17 UTC | 16 Mar 2026, 1:00:01 UTC | Completed and validated | 46.57 | 31.19 | 52.91 | Axiom Science (GPU/CUDA) v6.38 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 236 |
