| name | exp_sparse_heavytail_wigner_universality_gpu_cb2bc7 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 22:49:01 UTC |
| canonical result | 4330615 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3668870 | 11 | 13 Mar 2026, 22:50:30 UTC | 15 Mar 2026, 22:50:30 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3754816 | 11 | 14 Mar 2026, 0:52:06 UTC | 16 Mar 2026, 0:52:06 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 4330615 | 11 | 16 Mar 2026, 0:58:12 UTC | 16 Mar 2026, 1:44:26 UTC | Completed and validated | 52.20 | 52.20 | 15.55 | Axiom Science (GPU/CUDA) v6.38 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 236 |
