| name | exp_sparse_heavytail_wigner_universality_gpu_6f8522 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 22:46:02 UTC |
| canonical result | 4330714 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3668318 | 23 | 13 Mar 2026, 22:48:54 UTC | 15 Mar 2026, 22:48:54 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3754751 | 10 | 14 Mar 2026, 0:52:40 UTC | 16 Mar 2026, 0:52:40 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 4330714 | 458 | 16 Mar 2026, 1:10:11 UTC | 16 Mar 2026, 1:12:50 UTC | Completed and validated | 48.62 | 29.45 | 55.25 | Axiom Science (GPU/CUDA) v6.38 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 235 |
