| name | exp_band_heavytail_wigner_poisson_gpu_f015be |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 21:56:02 UTC |
| canonical result | 3674944 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | WU cancelled |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3659639 | 29 | 13 Mar 2026, 21:57:13 UTC | 13 Mar 2026, 23:17:40 UTC | Error while computing | 72.57 | 0.00 | 7.84 | Axiom Science (GPU/CUDA) v6.34 (cuda) windows_x86_64 |
| 3674944 | 393 | 13 Mar 2026, 23:30:57 UTC | 14 Mar 2026, 0:00:37 UTC | Completed and validated | 260.68 | 158.58 | 155.36 | Axiom Science (GPU/CUDA) v6.34 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 222 |
