| name | exp_trophic_bandforcing_waveguide_gpu_gpu_05b1e8 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:45:03 UTC |
| canonical result | 9984776 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618911 | 413 | 13 Mar 2026, 19:45:23 UTC | 15 Mar 2026, 19:45:23 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) x86_64-pc-linux-gnu |
| 4285892 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984776 | 485 | 25 Mar 2026, 19:49:27 UTC | 25 Mar 2026, 20:16:39 UTC | Completed and validated | 843.42 | 737.45 | 2,015.10 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
