| name | exp_band_heavytail_wigner_poisson_gpu_4c0818 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:45:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | WU cancelled |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618877 | 186 | 13 Mar 2026, 19:45:11 UTC | 15 Mar 2026, 19:45:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4074311 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4078361 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |
