| name | exp_trophic_bandforcing_waveguide_gpu_gpu_8b3836 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:45:02 UTC |
| canonical result | 9984722 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618868 | 186 | 13 Mar 2026, 19:45:11 UTC | 15 Mar 2026, 19:45:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4285818 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984722 | 105 | 25 Mar 2026, 20:06:58 UTC | 25 Mar 2026, 20:39:50 UTC | Completed and validated | 585.13 | 585.13 | 503.59 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
