| name | exp_trophic_bandforcing_waveguide_gpu_gpu_a71471 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:44:03 UTC |
| canonical result | 4821631 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618667 | 186 | 13 Mar 2026, 19:44:11 UTC | 15 Mar 2026, 19:44:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4285639 | 323 | 15 Mar 2026, 19:46:03 UTC | 17 Mar 2026, 19:46:03 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.36 (cuda) windows_x86_64 |
| 4821631 | 18 | 17 Mar 2026, 19:58:02 UTC | 17 Mar 2026, 20:12:09 UTC | Completed and validated | 818.37 | 774.84 | 1,742.72 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
