| name | exp_band_matrix_wigner_poisson_gpu_gpu_e67034 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:44:02 UTC |
| canonical result | 9984537 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618640 | 413 | 13 Mar 2026, 19:44:11 UTC | 15 Mar 2026, 19:44:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) x86_64-pc-linux-gnu |
| 4285627 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984537 | 147 | 25 Mar 2026, 20:58:30 UTC | 25 Mar 2026, 21:56:26 UTC | Completed and validated | 436.94 | 428.19 | 260.86 | Axiom Science (GPU/CUDA) v6.41 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 220 |
