| name | exp_trophic_bandforcing_waveguide_gpu_gpu_f05a2b |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:43:02 UTC |
| canonical result | 9984297 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618500 | 413 | 13 Mar 2026, 19:43:12 UTC | 15 Mar 2026, 19:43:12 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) x86_64-pc-linux-gnu |
| 4285467 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984297 | 105 | 25 Mar 2026, 23:46:49 UTC | 26 Mar 2026, 0:19:54 UTC | Completed and validated | 644.97 | 644.97 | 600.20 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
