| name | exp_trophic_bandforcing_waveguide_gpu_gpu_d55157 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:43:01 UTC |
| canonical result | 9984326 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618388 | 186 | 13 Mar 2026, 19:43:28 UTC | 15 Mar 2026, 19:43:28 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4285507 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984326 | 485 | 25 Mar 2026, 22:41:04 UTC | 25 Mar 2026, 23:13:45 UTC | Completed and validated | 820.48 | 717.13 | 2,215.36 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
