| name | exp_band_matrix_wigner_poisson_gpu_gpu_08550c |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:42:02 UTC |
| canonical result | 9984195 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3618241 | 413 | 13 Mar 2026, 19:42:18 UTC | 15 Mar 2026, 19:42:18 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) x86_64-pc-linux-gnu |
| 4285252 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9984195 | 485 | 25 Mar 2026, 20:23:21 UTC | 25 Mar 2026, 20:40:27 UTC | Completed and validated | 638.12 | 592.09 | 1,524.61 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 220 |
