| name | exp_band_matrix_wigner_poisson_gpu_gpu_5e645e |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:40:01 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3617960 | 186 | 13 Mar 2026, 19:41:00 UTC | 15 Mar 2026, 19:41:00 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4284875 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9983606 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 219 |
