| name | exp_band_matrix_wigner_poisson_gpu_gpu_4a1d87 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 19:38:02 UTC |
| canonical result | 4818717 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3617779 | 10 | 13 Mar 2026, 19:38:44 UTC | 15 Mar 2026, 19:38:44 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4284579 | 11 | 15 Mar 2026, 19:39:53 UTC | 17 Mar 2026, 19:39:53 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4818717 | 472 | 17 Mar 2026, 20:04:16 UTC | 17 Mar 2026, 20:34:33 UTC | Completed and validated | 702.72 | 693.28 | 394.96 | Axiom Science (GPU/CUDA) v6.39 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 219 |
