| name | exp_trophic_bandforcing_waveguide_gpu_gpu_426819 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 15:02:01 UTC |
| canonical result | 12203193 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3513282 | 182 | 13 Mar 2026, 15:03:55 UTC | 15 Mar 2026, 15:03:55 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4245038 | 16 | 15 Mar 2026, 15:25:57 UTC | 17 Mar 2026, 15:25:57 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| 4698624 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 12203193 | 485 | 27 Mar 2026, 15:49:47 UTC | 27 Mar 2026, 16:07:55 UTC | Completed and validated | 835.12 | 623.30 | 1,967.97 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
