| name | exp_trophic_bandforcing_waveguide_gpu_gpu_0d7bc7 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:59:02 UTC |
| canonical result | 9974331 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512856 | 182 | 13 Mar 2026, 14:59:14 UTC | 13 Mar 2026, 18:18:56 UTC | Error while computing | 127.68 | 47.39 | 135.80 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557938 | 16 | 13 Mar 2026, 18:59:18 UTC | 15 Mar 2026, 18:59:18 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278400 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974331 | 486 | 25 Mar 2026, 19:26:16 UTC | 25 Mar 2026, 19:54:55 UTC | Completed and validated | 830.70 | 764.52 | 1,984.72 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
