| name | exp_trophic_bandforcing_waveguide_gpu_gpu_eceff7 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:54:02 UTC |
| canonical result | 9995319 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512385 | 347 | 13 Mar 2026, 14:54:13 UTC | 13 Mar 2026, 20:30:08 UTC | Error while computing | 39.48 | 12.58 | 13.21 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3624817 | 413 | 13 Mar 2026, 20:30:16 UTC | 15 Mar 2026, 20:30:16 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) x86_64-pc-linux-gnu |
| 4291850 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9995319 | 485 | 25 Mar 2026, 20:37:07 UTC | 25 Mar 2026, 21:07:45 UTC | Completed and validated | 822.07 | 778.36 | 1,964.10 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
