| name | exp_trophic_bandforcing_waveguide_gpu_gpu_e5ab26 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:54:01 UTC |
| canonical result | 9974588 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512266 | 16 | 13 Mar 2026, 14:55:24 UTC | 13 Mar 2026, 18:18:29 UTC | Error while computing | 67.49 | 28.41 | 27.96 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557678 | 29 | 13 Mar 2026, 19:00:56 UTC | 15 Mar 2026, 19:00:56 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278669 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974588 | 486 | 25 Mar 2026, 19:12:47 UTC | 25 Mar 2026, 19:52:18 UTC | Completed and validated | 821.72 | 754.31 | 1,963.26 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 226 |
