| name | exp_trophic_bandforcing_waveguide_gpu_gpu_63b417 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:27:03 UTC |
| canonical result | 9974584 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512248 | 10 | 13 Mar 2026, 14:53:55 UTC | 13 Mar 2026, 18:18:27 UTC | Error while computing | 110.92 | 40.75 | 84.13 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557672 | 29 | 13 Mar 2026, 19:00:56 UTC | 15 Mar 2026, 19:00:56 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278664 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974584 | 105 | 25 Mar 2026, 19:12:40 UTC | 25 Mar 2026, 20:11:17 UTC | Completed and validated | 639.81 | 639.81 | 550.65 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
