| name | exp_trophic_bandforcing_waveguide_gpu_gpu_0fb5de |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 14:27:02 UTC |
| canonical result | 9974845 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3512175 | 10 | 13 Mar 2026, 14:53:55 UTC | 13 Mar 2026, 18:18:27 UTC | Error while computing | 116.97 | 40.70 | 88.72 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3557650 | 16 | 13 Mar 2026, 19:01:16 UTC | 15 Mar 2026, 19:01:16 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4278792 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9974845 | 11 | 25 Mar 2026, 19:01:34 UTC | 25 Mar 2026, 21:01:33 UTC | Completed and validated | 809.27 | 809.27 | 244.39 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 225 |
