| name | exp_band_matrix_wigner_poisson_gpu_7329eb45 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:47:01 UTC |
| canonical result | 9932203 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465158 | 10 | 13 Mar 2026, 13:47:10 UTC | 15 Mar 2026, 13:47:10 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234209 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256460 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932203 | 147 | 25 Mar 2026, 16:12:36 UTC | 25 Mar 2026, 18:07:20 UTC | Completed and validated | 420.15 | 408.07 | 228.20 | Axiom Science (GPU/CUDA) v6.41 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
