| name | exp_band_matrix_wigner_poisson_gpu_b28fed4c |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:02 UTC |
| canonical result | 9932166 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465039 | 23 | 13 Mar 2026, 13:46:37 UTC | 15 Mar 2026, 13:46:37 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234023 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256408 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932166 | 485 | 25 Mar 2026, 16:35:38 UTC | 25 Mar 2026, 16:59:32 UTC | Completed and validated | 573.67 | 532.23 | 1,472.20 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
